RS-3 "Hammerhead" (Steam Generator Equipped)
DCC Installations
Atlas Shay #3
Until recently, modeling the Western Maryland, you had to be pretty handy with the decals. There is a very good representation of WM's roster available, only not in Western Maryland paint. Here's a look at some of the locomotives I've modified to represent WM practice, or simply repainted into WM livery.
I modified an Atlas GP-7 shell by cutting off the bottom of the short hood and dropping it down to create a windshield area on the cab. The Western Maryland modified all of their GP-7's and 9's in this fashion at the Hagerstown shops beginning in 1962. The modifications were made to improve visibility and safety. I've modified Atlas shells using brass cab front overlays by WildCard Graphics, and used drives from Life Like GP-20's, as well as Atlas GP 7/9 Drives.
After waiting for decades for a mass-produced WM F-Unit, Intermountain Model Railroad company finally announced an N scale model last spring. It finally arrived in late August, but had some problems right off the bat. We look forward to Intermountain correcting these problems, and continuing to produce more WM road numbers and paint schemes in the future.
This section details some of the problems, and also covers earlier F-7 models by Bachmann Plus and Spectrum.
The Atlas RS-3 was introduced around 1980, and single handedly revolutionized N scale motive power design. A joint effort with Kato, the RS-3 was the first to feature the split-frame design now common in most models. It was smooth running, wonderfully detailed, and powerful. To make mine representative of the Western Maryland's fleet, I filed off the factory number boards, and installed the corner mounted ones. I also added 5-chime horns and spark arrestors to the stacks. They are painted gloss black with Micro Scale decals applied.
Photo Roster
Click on the road number for an image of each locomotive.
Road | No. | Model | Mfr | Paint | Notes |
WM | GP-7 | Lifelike/Atlas | Custom - Chopnose Red/White/Black | Atlas Shell DZ123 | |
WM | GP-9 | Atlas | Custom Chopnose Black Speedletter | DZ-125 | |
WM | GP-9 | Atlas | Custom - Chopnose Red/White/Black | DZ-125 | |
WM | F-7A | Kato | Custom RWB | DZ-125 | |
WM | F-7A | Intermountain | Factory Black Speed | DN-163IA | |
WM | F-7A | Intermountain | Factory Black Speed | DN-163IA | |
WM | F-7A | Intermountain | Factory Black Speed | DN-163IA | |
WM | BL-2 | Life Like | Factory Black Speedletter | DZ123 | |
WM | BL-2 | Life Like | Factory Black Speedlettering | TCS-CN | |
WM |
VO1000 | Atlas | Custom Black Speedletter | Factory Lenz | |
WM | 138T | Slug | Kitbash | Atlas VO-1000 frame with shell modified from Bachmann H-16-44 | Unpowered |
WM | FA-2 | Lifelike | Custom - Black Speedletter | DZ-123 | |
WM | FA-2 | Lifelike | Factory Black Speedletter | DZ-123 | |
WM | 304 | FA-2 | Lifelike | Custom Red/White/Black | DZ-123 |
WM | F-7B | Kato | Custom Black Speed | DZ-125 | |
WM | F-7B | Intermountain | Factory Black Speed | DZ-125 | |
WM | F-7B | Intermountain | Factory Black Speed | DZ-125 | |
WM | 3576 | GP-35 | Atlas/Kato | Custom- Black Speedletter | DCC-DZ123 |
WM | 3578 | GP-35 | Atlas/Kato | Factory - Red/White/Black |
DCC-DZ123 |
WM | 3579 | GP-35 | Atlas/Kato | Custom Black Speedletter | DCC-DZ125 |
WM | 3580 | GP-35 | Atlas 2007 | Factory - Red/White/Black | DCC - DN163AO2 |
WM | 3798 | GP-40 | Atlas | Custom - Red/White/Black | DCC-NCE |
WM | RS-3 | Atlas Classic | Custom Black Speedletter | DCC-DZ123 | |
WM | 188 | RS-3 | Atlas Classic | Factory Black Speedletter 2007 | DZ-123 |
WM | 191 | RS-3 | Atlas/Kato | Custom Black Speedletter | DZ-123 |
WM | 193 | RS-3 | Atlas/Kato | Custom - Hammerhead | DZ-125 |
WM | RS-3 | Atlas Classic | Custom Black Speedletter | DCC-DZ123 | |
WM | 7432 | SD-35 | Atlas | Factory Black Speedletter | DCC-Lenz |
WM | 7433 | SD-35 | Atlas | Factory Black Speedletter | DCC-Lenz |
WM | 7434 | SD-35 | Atlas | Factory Red/White/Black | DCC-NCE |
WM | 7435 | SD-35 | Atlas | Factory Red/White/Black | DCC-NCE |
WM | 7436 | SD-35 | Atlas | Custom Black Speedletter | DN163A |
WM | 7445 | SD-40 | Kato | Custom Red/White/Black | DZ123 |
WM | 7474 | SD-40 | Kato | Custom Black Speedletter | NCE |
WM | 7495 | SD-40 | Kato | Custom Black Speedletter | NCE |
RDG | 5209 | C-424 | Life Like | Custom RDG Green/Yellow | DZ-125 |
B&O | 4811 | GP-38 | Atlas | Factory Blue | DN-163A |
B&O | 5016 | FB-2 | Life Like | Custom Blue | DZ123 |
B&O | 6505 | GP-9 | Atlas | Rebuilt as WM 25 | RETIRED |
B&O | 7409 | SD-35 | Atlas | Factory Blue | Atlas/Lenz |
PC | 2523 | U-25B | Atlas | Factory Black | NCE |
PC | 2242 | GP-30 | Atlas Classic | Factory Black | DZ-123 |
NW | 1550 | SD-35 | Atlas | Factory Black - Block NW |
NCE |
NW | GP-9 | Atlas | Factory Black - Block NW | DC | |
LRV | 1801 | GP-20 | Life Like | Custom Laurel Valley | DZ-123 |
LRV | 1802 | GP-20 | Life Like | Paint Out | |
LRV | 1803 | GP-20 | Life Like | Paint Out | |
LRV | 1804 | GP-20 | Life Like | Custom Laurel Valley |
DZ-123 |
STEAM | LOCOMOTIVES | ||||
WM | 204 | K-2 | Rivarossi | Customized 4-6-2 Steam | DZ-125 |
WM | 761 | H-7 | Spectrum | Customized 2-8-0 Steam | DZ123 |
WM | 1206 | 4-6-6-4 | Rivarossi | WMRHS Collection | N/A |
WM | Shay | Atlas | Custom Black |
DC |